Date Seen | Status |
---|---|
2019-03-22 | Public |
Name | Friend Stats | Days friends | Vac | Trade | Com | ||
---|---|---|---|---|---|---|---|
derBauer | n/a | ||||||
Firon | 786 | n/a | |||||
andRRRx | 2,055 | n/a | |||||
hoax1337 | n/a | ||||||
Panafreak [GER] | 3,869 | n/a | |||||
Premodos | 1,755 | n/a | |||||
Alberteaux | 3,052 | n/a | |||||
[Ger]Perry | 153 | n/a | |||||
Makana | 3,327 | n/a | |||||
Brandl Private | 152 | n/a | |||||
EGOIST | 417 | n/a | |||||
Flash2over | 1,168 | n/a | |||||
Al_Blindo | 3,675 | n/a | |||||
ricekeks | 2,299 | n/a | |||||
Krumpernsalat | n/a | ||||||
Xhell | 1,102 | n/a | |||||
[Phönix] Stephan | 2,208 | n/a | |||||
Erazor | n/a | ||||||
GS_Hunger | 1,875 | n/a | |||||
Welschbilliger | 3,400 | n/a | |||||
^9*BB* Knecht ^0III^1III^3III | 3,659 | n/a | |||||
ay[r]eon | n/a | ||||||
TLLR | n/a | ||||||
KingJ | 2,357 | n/a | |||||
InnoCent | 3,934 | n/a | |||||
Fuchs | n/a | ||||||
Windhunddivision | n/a | ||||||
[Phönix] Xaneas | 2,293 | n/a | |||||
WeeDTiger | 3,933 | n/a | |||||
HellSniper | n/a | ||||||
- Invisible - | 506 | n/a | |||||
Kleene | n/a | ||||||
eLITeNoob_01 | 2,625 | n/a | |||||
Leadbeater | 1,717 | n/a | |||||
Bronko40 | 1,771 | n/a | |||||
pvtkeks | 2,244 | n/a | |||||
Valette | 3,381 | n/a | |||||
Ananas | n/a | ||||||
Pinsel Private | n/a | ||||||
{EfG} Der_Papst | 610 | n/a | |||||
GSG9_abzocker | 1,695 | n/a | |||||
CraZy8 | 1,717 | n/a | |||||
TheConen | 1,723 | n/a | |||||
AngryGerman Private | 1,524 | n/a | |||||
Celladoor | 65 | n/a | |||||
Der alte Benni [Hexomanya] | 1,401 | n/a | |||||
Olunixus | 1,727 | n/a | |||||
Mynx | 1,673 | n/a | |||||
`Vayra | 1,693 | n/a | |||||
GSG9_abschieber | 1,107 | n/a | |||||
T3rr4 | 1,788 | n/a | |||||
marco501 | 140 | n/a | |||||
Abu Gregloaw al-Saksoni | 3,933 | n/a | |||||
Fick van Achtern | 1,877 | n/a | |||||
The Legend | 3,805 | n/a | |||||
Andrea M. | 3,678 | n/a | |||||
A-Rod | 3,679 | n/a | |||||
(Ger) Shadow112 | 2,131 | n/a | |||||
Iceman2501 Private | 3,680 | n/a | |||||
R4pToR | 733 | n/a | |||||
TheSync0r | 3,679 | n/a | |||||
Speutzi | 1,709 | n/a | |||||
Don Promillo | 2,352 | n/a | |||||
oeki | 1,753 | n/a | |||||
Fick van Achtern | 2,050 | n/a | |||||
vvALLE | 1,669 | n/a | |||||
Omer KSA | 3,197 | n/a | |||||
MasterKill95 | 154 | n/a | |||||
Heiliger Robert von Fröttmaning Private | 810 | n/a | |||||
KleinPanky | 1,711 | n/a | |||||
Carmelita Fox | 69 | n/a | |||||
LingLing | 1,598 | n/a | |||||
Nigi | 1,929 | n/a | |||||
Reimchen | 1,744 | n/a | |||||
Tuesday | 1,415 | n/a | |||||
Maletefix Private | 24 | n/a | |||||
Leroy | 1,708 | n/a | |||||
Chuck Norris | 1,607 | n/a | |||||
Kraftmeier | 27 | n/a | |||||
H4ub1tze | 1,626 | n/a | |||||
Mr.MoX | 122 | n/a | |||||
GuLluM | 1,091 | n/a | |||||
C L U | 569 | n/a | |||||
Captain_Winzer | 1,708 | n/a | |||||
beffel | 2,266 | n/a | |||||
SofaSoldier | 780 | n/a | |||||
Gruntelicious | 1,726 | n/a | |||||
Hauwechda | 154 | n/a | |||||
SilentAce | 487 | n/a | |||||
himmelhund | 1,998 | n/a | |||||
J99*Falke | 1,998 | n/a | |||||
RB_Neylar | 500 | n/a | |||||
Leger | 192 | n/a | |||||
Line | 1,735 | n/a | |||||
vonBu | 1,849 | n/a | |||||
QuestEx | 140 | n/a | |||||
novomlintsev401 | 1,470 | n/a | |||||
Aemson | 354 | n/a | |||||
Kalunis | 1,407 | n/a | |||||
Shaadowx3 | 490 | n/a | |||||
Maverrick | 1,112 | n/a | |||||
Ezy Money (Drug Trafficer) | 1,089 | n/a | |||||
{EfG} TIK3DI | 606 | n/a | |||||
kuzminichnashimonov75 | 1,032 | n/a | |||||
legendary †| 1,047 | n/a | |||||
Ristar | 1,036 | n/a | |||||
MySikZz | 703 | n/a | |||||
dalewyble21 | 8 | n/a | |||||
Avelon | 417 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com | Game Ban | Sid Ban |
---|---|---|---|---|---|---|
Montie | n/a | |||||
Gerhard[AUT] | n/a | |||||
TRUEVEGA | n/a | |||||
crackeN ¬_¬ | n/a | |||||
Agent Smashing | n/a | |||||
Rh0dan | n/a | |||||
Reserve-Held | n/a | |||||
TheChaos | n/a | |||||
Lekgolo | n/a | |||||
Super Merlongon | n/a | |||||
HG Butte | n/a | |||||
raccoonicorn | n/a | |||||
Timme | n/a | |||||
Highhead | n/a | |||||
Lizaruz | n/a | |||||
T03I | n/a | |||||
Blade8895 | n/a | |||||
Wile E. Coyote | n/a | |||||
Boris Shaolin | n/a | |||||
Gallbart | n/a | |||||
CrosShadow | n/a | |||||
Rocketcore | n/a | |||||
Fuerst☤des☤Friedens | n/a | |||||
Lorddrinkalot | n/a | |||||
Reddiem | n/a | |||||
V wie Vendetta | n/a | |||||
TheLion | n/a | |||||
Runa Active Patreon | -2 |