Name | Vac | Trade | Com | Game | Rating |
---|---|---|---|---|---|
SMURF SMURF SMURF SMURF SMURF | n/a | ||||
smurf smurf smurf smurf smurf | n/a | ||||
smurf smurf smurf smurf smurf | n/a | ||||
smurf smurf smurf | n/a | ||||
smurf smurf smurf | n/a | ||||
Smurf Smurf Smurf | n/a | ||||
SMURF SMURF SMURF!!! | n/a | ||||
Smurf Smurf Smurf | n/a | ||||
SMURF SMURF SMURF!!! | n/a | ||||
smurf smurf smurf | n/a |
Date Seen | Status |
---|---|
2018-11-23 | Public |
Name | Friend Stats | Days friends | Vac | Trade | Com | ||
---|---|---|---|---|---|---|---|
derechte | 1,818 | n/a | |||||
One more light ... | 839 | n/a | |||||
Paskaperse | 1,839 | n/a | |||||
DragoniteOW | 1,838 | n/a | |||||
CoNy | 1,470 | n/a | |||||
Ogen | 1,737 | n/a | |||||
Combant Private | 1,440 | n/a | |||||
✘ .mouz #!s pG2k4 ツ | 956 | n/a | |||||
^K4izA^ D | 176 | n/a | |||||
Dennis | 854 | n/a | |||||
fre4k ツ * hyperone.de | 1,057 | n/a | |||||
ScorpJan | 1,096 | n/a | |||||
[AORUS_CT] StormtrooperBF | 778 | n/a | |||||
ruvn | 1,624 | n/a | |||||
¯_(ツ)_ ¯ | 1,614 | n/a | |||||
Bazzer bazzert | 170 | n/a | |||||
H.o:D Todesengel | 170 | n/a | |||||
BravenHard | 1,529 | n/a | |||||
saiboteule | 1,423 | n/a | |||||
PhiL | 1,521 | n/a | |||||
goalkeeper | 176 | n/a | |||||
Der_Snoopi 彡 | 943 | n/a | |||||
Synthymax (GER™) | 1,265 | n/a | |||||
☂Lady~Chan☂ | 839 | n/a | |||||
Sumend | 1,838 | n/a | |||||
ergo. JJ | 1,057 | n/a | |||||
R3l3ntl3ss | 760 | n/a | |||||
Kingringelding | 189 | n/a | |||||
Keno | 1,619 | n/a | |||||
[u]. | 1,590 | n/a | |||||
avalanche | 1,738 | n/a | |||||
✬Z4f20✬ | 1,529 | n/a | |||||
Maxi mjobst | 1,590 | n/a | |||||
www.rosazuckerfee.de | 216 | n/a | |||||
Smurf #4 | 1,829 | n/a | |||||
Mr.Teufel | 839 | n/a | |||||
mR.Doerdy® | 1,829 | n/a | |||||
piixeL | 1,191 | n/a | |||||
hi | 1,221 | n/a | |||||
mjobst maxi Private | 1,621 | n/a | |||||
Anatolij | 739 | n/a | |||||
Anni | 176 | n/a | |||||
Ryu | 839 | n/a | |||||
DrChillout | 1,838 | n/a | |||||
Taubensohn | 1,005 | n/a | |||||
P3dL | 1,516 | n/a | |||||
PurpV | 1,839 | n/a | |||||
mrs dynamite | 598 | n/a | |||||
Fresenius | 1,838 | n/a | |||||
BigOverdose | 1,300 | n/a | |||||
BaoBaos | 929 | n/a | |||||
Pummeluff Private | 1,838 | n/a | |||||
Otis | 839 | n/a | |||||
der_Metzger | 1,954 | n/a | |||||
Patox Private | 1,170 | n/a | |||||
Maxriel | 595 | n/a | |||||
Midas | 78 | n/a | |||||
牛込りみ | 1,838 | n/a | |||||
phix0022 | 1,291 | n/a | |||||
[NM] Legendary | 183 | n/a | |||||
Joule | 1,100 | n/a | |||||
Dranii | 1,738 | n/a | |||||
ThuniFisch™ | 583 | n/a | |||||
[C.G.U] Leonidas | 1,263 | n/a | |||||
Flash | 1,096 | n/a | |||||
Carsten Stahl | 1,712 | n/a | |||||
What? | 1,837 | n/a | |||||
Strubbl | 187 | n/a | |||||
ruvn Private | 1,836 | n/a | |||||
Al4enw3re | 496 | n/a | |||||
| Minkster 3 | | 1,322 | n/a | |||||
Gorti | 1,819 | n/a | |||||
HighestLevel | 1,311 | n/a | |||||
Gory_Angel | 172 | n/a | |||||
❄ Bazzer | 170 | n/a | |||||
Top 500 Genji | 1,607 | n/a | |||||
Red Dead Valley | 1,337 | n/a | |||||
humbug | 1,311 | n/a | |||||
Kiki. | 884 | n/a | |||||
Fumse | 1,057 | n/a | |||||
GiveMeWeedBitch | 1,833 | n/a | |||||
Coruja | 1,005 | n/a | |||||
High19 | 884 | n/a | |||||
Sir. Eltun Juhn | 1,005 | n/a | |||||
DickerSchinken | 1,090 | n/a | |||||
Wolfgang Baitry | 186 | n/a | |||||
Frylele | 956 | n/a | |||||
Migno | 760 | n/a | |||||
█ ✪JXD █ | 1,839 | n/a | |||||
shakyz | 1,607 | n/a | |||||
Guardi1990 Private | 976 | -1 | |||||
minga :D | 1,681 | n/a | |||||
ONEtabseN | 1,090 | n/a | |||||
ALPHAIVOVIC | 172 | n/a | |||||
Suicidal Squirrel | 1,337 | n/a | |||||
Bezirksbefruchter | 738 | n/a | |||||
Tzaemieh | 176 | n/a | |||||
Lauch | 598 | n/a | |||||
Ramsay Bolton | 1,702 | n/a | |||||
MaPrieX | 1,712 | n/a | |||||
TURBOJÜRGEN♿☂ | 1,703 | n/a | |||||
¯_(ツ)_ ¯ chó cái | 1,090 | n/a | |||||
Winnie the flexing Pooh | 77 | n/a | |||||
GeT_DrUnK | 1,738 | n/a | |||||
Jim | 1,681 | n/a | |||||
Stark | 1,520 | n/a | |||||
SUMMERMANO Private | 1,262 | n/a | |||||
vac_ist_dumm Private | 598 | n/a | |||||
itsmerlin [GER] | 1,320 | n/a | |||||
Jeg elsker deg | 110 | n/a | |||||
noch bock ?! -.- | 1,346 | n/a | |||||
IxKai | 342 | n/a | |||||
Donald Pump | 839 | n/a | |||||
JustinIQ | 146 | n/a | |||||
Smurf #2 | 1,306 | n/a | |||||
Uhrisch | 595 | n/a | |||||
Dick Everhard | 1,291 | n/a | |||||
eN7ity | 1,057 | n/a | |||||
BOT Baitlehem 3 Wildes Pummeluf | 839 | n/a | |||||
Yash | 919 | n/a | |||||
Merlinator3000 | 1,265 | n/a | |||||
flzn | 496 | n/a | |||||
7ASHISH YA SSADA | 1,221 | n/a | |||||
UM42 | 170 | n/a | |||||
M.TANİS | 357 | n/a | |||||
Drunk3npinguin | 956 | n/a | |||||
Dragonwarrior | 170 | n/a | |||||
Runa Active Patreon | 170 | -2 | |||||
Sheeeekz | 357 | n/a | |||||
Pfannkuhuchen #CZ-Only | 943 | n/a | |||||
bottleFrag | 738 | n/a | |||||
Noot Noot | 504 | n/a | |||||
AntiMatezz | 77 | n/a | |||||
Athanasia | 168 | +1 | |||||
alexiis 3 | 124 | n/a | |||||
Son Goku Private | 168 | n/a | |||||
I throw rocks at fat girls | 183 | n/a | |||||
Crank | 216 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com | Game Ban | Sid Ban |
---|---|---|---|---|---|---|
HellFox | n/a | |||||
Clippy | n/a | |||||
CamaRo | n/a | |||||
twitch.tv buddybuddd | n/a | |||||
Issilicious ♥ | n/a | |||||
eXid | n/a | |||||
Simp1 | n/a | |||||
pUrZeLbAuMTiGeR ¯_(ツ)_ ¯ | n/a | |||||
sudi | n/a | |||||
ART4X | n/a | |||||
aliP | n/a | |||||
TeddY~Core | n/a | |||||
PATRIOT | n/a | |||||
eisy | n/a | |||||
twitch.tv cckevlar | n/a | |||||
sh!No^ | n/a | |||||
NeXxX | n/a | |||||
Hamtaro ♥ Squad | n/a | |||||
W A L D F E E ! | n/a | |||||
xDlolphilxD | n/a | |||||
kai | n/a | |||||
Mr_tuneZ | n/a | |||||
givemeweedbitch | n/a | |||||
Mccripet | n/a | |||||
Slody TheHornyUnicorn | n/a | |||||
Shadoxs | n/a | |||||
𝐫!𝐊𝐨 | n/a | |||||
$ p ý T è k ॐ | n/a | |||||
Mr.Dark | n/a | |||||
maYa | n/a | |||||
TheDoctor *germancs.de | n/a | |||||
.мφητε | n/a | |||||
Tropical | n/a | |||||
[40+] Morollto (GER)© | n/a | |||||
rola | n/a | |||||
DirtyDieter69 | n/a | |||||
Hope | n/a | |||||
JonniHigh | n/a | |||||
GoGO GET IT | n/a | |||||
S!lverDaxx | n/a | |||||
Lowlita | n/a | |||||
FENRIS | n/a | |||||
n/a | ||||||
TwitchTV Official_Sininsky | n/a | |||||
d1cer | n/a | |||||
3 | n/a | |||||
bj_un0xx | n/a | |||||
DragoniteOW | n/a | |||||
Holy | n/a | |||||
Smatify | n/a | |||||
Coryn | n/a | |||||
JK.Schneider | n/a | |||||
Skripachu | n/a | |||||
Jan Hojer | n/a | |||||
Donna | -1 | |||||
Flavier | n/a | |||||
Gaba | n/a | |||||
Nick ニクラス | n/a | |||||
Dolometio | n/a | |||||
PapaSmurf | n/a | |||||
pljugica | n/a | |||||
Batman | n/a | |||||
Ceto | n/a | |||||
♆HolYsHiT♆ | n/a | |||||
R.I.P PM ズズズ | n/a | |||||
Diamond ♥ | n/a | |||||
Jack the Ripper | n/a |