Date Seen | Status |
---|---|
2018-10-23 | Private / Friends |
Name | Friend Stats | Days friends | Vac | Trade | Com | |
---|---|---|---|---|---|---|
Kcolb | 274 | n/a | ||||
RedEvil | 560 | n/a | ||||
Hyper Tails | 648 | n/a | ||||
Hänsel | 670 | n/a | ||||
Shog | 560 | n/a | ||||
Igor Makarov | 667 | n/a | ||||
rip | 654 | n/a | ||||
Darthvader_sushimen | 633 | n/a | ||||
Yunkosh | 423 | n/a |
(Not friends any more)