Name | When It Was Changed |
wizrad(jll) | 5 Jun 2018 9:40pm |
mikez9 | 24 May 2018 6:59pm |
wizrad (jll) | 15 Aug 2016 7:23pm |
wizradssb | 14 Aug 2016 1:06am |
Jll MacPrrt | 25 Nov 2014 7:09pm |
frickboi736 | 23 Nov 2014 12:55pm |
Bagpipes | 20 Nov 2014 10:27pm |
Bill Cosby | 2 Sep 2014 6:04pm |
Bruh | 2 Sep 2014 6:01pm |
Bill Cosbie | 23 Jun 2014 3:37pm |
Date Seen | Status |
---|---|
2019-02-24 | Public |
Name | Friend Stats | Days friends | Vac | Trade | Com | |
---|---|---|---|---|---|---|
Admanta | 1,756 | n/a | ||||
Charm | 3870x2 | 717 | n/a | ||||
[AB5RD] The Flying Tuna | 1,750 | n/a | ||||
•cC• Conman Gryphon | 1,727 | n/a | ||||
Naoman | 377 | n/a | ||||
Dark Web - Razgriz | 753 | n/a | ||||
Head of State | 1,750 | n/a | ||||
StellarViking | 520 | n/a | ||||
Grey Knight | 2,090 | n/a | ||||
Socarch_HD | 1,395 | n/a | ||||
d3north_vr | 1,647 | n/a | ||||
Nephryte | 1,717 | n/a | ||||
zburdsal | 1,750 | n/a | ||||
GET FUCKED | 1,678 | n/a | ||||
Anton | 1,509 | n/a | ||||
JustAndrew12 | 923 | n/a | ||||
JNRM3 | 1,523 | n/a | ||||
surruhsly cersei | 1,717 | n/a | ||||
Cap1a1n | 1,707 | n/a | ||||
Billy(gay) | 2,080 | n/a | ||||
kid flash | 2,093 | n/a | ||||
mikez7 | 2,077 | n/a | ||||
RokkuLikeAHurricane | 1,525 | n/a | ||||
Worf | 1,358 | n/a | ||||
ForeignPigeonHD | 1,750 | n/a | ||||
itto | 2,080 | n/a | ||||
The Ninja. Private | 1,522 | n/a | ||||
A Dollop of Daisy | 2,061 | n/a | ||||
Squally | 2,100 | n/a | ||||
Aggron | 2,077 | n/a | ||||
Jimmy Juicebox | 1,707 | n/a | ||||
Skittles | 745 | n/a | ||||
Hexagon Man | 1,539 | n/a | ||||
Snort | 639 | n/a | ||||
mikez8 | 2,100 | n/a | ||||
PostmodernBoxers | 1,706 | n/a | ||||
Fruitcon | 1,358 | n/a | ||||
BBEDITS | 639 | n/a | ||||
Hurricane Harvey Hitler | 1,593 | n/a | ||||
scarney9000 | 604 | n/a | ||||
Ghost of The Past | 745 | n/a | ||||
Kashikoii | 221 | n/a | ||||
Waffles4face | 1,643 | n/a | ||||
BigBrain | 754 | n/a | ||||
baby goat | 1,519 | n/a | ||||
soupy sea | 750 | n/a | ||||
PoHats | 585 | n/a | ||||
Gravity | 758 | n/a | ||||
vEchoes | 698 | n/a | ||||
motherfucker | 417 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com | Game Ban |
---|---|---|---|---|---|
Menace13 | n/a | ||||
Enyoyable | n/a | ||||
lilant702 | n/a | ||||
Cryo | n/a | ||||
Amin YaShed | n/a | ||||
Zardios | n/a | ||||
Tcs757 | n/a | ||||
Bill Clinton | n/a | ||||
Willhelm | n/a | ||||
What Zit Tooya | n/a | ||||
River Hoopoe | n/a | ||||
Bill Cosby | n/a | ||||
Everseeking | n/a | ||||
Froghub.gov | n/a | ||||
BlaxXxtEr | n/a | ||||
Billy Mays™ | n/a | ||||
Marshmallowsam | n/a | ||||
[YT]The CrustleHustle | n/a | ||||
archelon | n/a | ||||
minimithi! | n/a | ||||
tracer or whatever | n/a |