Name | When It Was Changed |
Birulim | 28 Jan 7:20pm |
Biruliim | 22 Dec 2017 4:33am |
twitch.tv biruliim | 11 Aug 2017 11:52pm |
https: www.twitch.tv biruliim | 11 Aug 2017 10:14pm |
Date Seen | Status |
---|---|
2018-10-14 | Public |
Name | Friend Stats | Days friends | Vac | Trade | Com | ||
---|---|---|---|---|---|---|---|
Groda Private | 245 | n/a | |||||
aLx Ω | 857 | n/a | |||||
Murilinho McLaren | 433 | n/a | |||||
HYBRIS ὕϐρις | 313 | n/a | |||||
MaquiavelTV | 318 | n/a | |||||
JuanFox | 345 | n/a | |||||
traceON! | 1,987 | n/a | |||||
GuuhGomes121 | 918 | n/a | |||||
Hello Emma! | 433 | n/a | |||||
Fumio | 433 | n/a | |||||
Taglich | 987 | n/a | |||||
Teteu | 858 | n/a | |||||
Chocobo s Butt | 242 | n/a | |||||
Jason | 852 | n/a | |||||
Mr. Popo | 1,984 | n/a | |||||
Steev* | 438 | n/a | |||||
Gont | 433 | n/a | |||||
Israel | 230 | n/a | |||||
inha94v | 798 | n/a | |||||
bola8 | 2,347 | n/a | |||||
Allucard | 433 | n/a | |||||
Karlmer | 1,037 | n/a | |||||
Birulinha | 1,983 | n/a | |||||
rafes | 1,828 | n/a | |||||
Gellemond Private | 918 | n/a | |||||
JoTTaErri | 488 | n/a | |||||
Davit12 | 840 | n/a | |||||
g0dp14y | 848 | n/a | |||||
l3ayano | 319 | n/a | |||||
InCuBoNe | 332 | n/a | |||||
Kairon | 566 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com | Game Ban | Sid Ban |
---|---|---|---|---|---|---|
F4Lcon | n/a | |||||
azt | n/a | |||||
wado182 | n/a | |||||
Rasecx | n/a | |||||
picadeoro | n/a | |||||
JaBa | n/a | |||||
PasoK | n/a | |||||
Sattelizer | n/a | |||||
Madrugante | n/a | |||||
Suy | n/a | |||||
Korand | n/a | |||||
Acais | n/a | |||||
Kassai Oyabun | n/a | |||||
Rafes | n/a | |||||
jar jar jr | n/a | |||||
debonas | n/a | |||||
APK Assassin | n/a | |||||
BBT | n/a | |||||
Foxes | n/a | |||||
Irhgar | n/a | |||||
Parangao | n/a | |||||
Winkyface | n/a | |||||
Bruxao | n/a | |||||
RARARAKKKX | n/a | |||||
centririasew | n/a | |||||
RastaDotinha | n/a | |||||
Xxbandet-banxX | n/a | |||||
Matador de boludito | n/a | |||||
JasonRLZ | n/a | |||||
Mirn | n/a | |||||
T3look | n/a | |||||
MAGIK | n/a | |||||
Yuri Moura | n/a | |||||
Follen | n/a |