Date Seen | Status |
---|---|
2018-10-16 | Public |
Name | Friend Stats | Days friends | Vac | Trade | Com | ||
---|---|---|---|---|---|---|---|
ExK^ | 1,898 | n/a | |||||
chillout | 308 | n/a | |||||
eXpos3D .#u- | 1,620 | n/a | |||||
Captain Bumsgewitter | 1,063 | n/a | |||||
Shelly Obama | 521 | n/a | |||||
Swateinheit | 540 | n/a | |||||
Sh4l0p #JustusBumm | 1,064 | n/a | |||||
Amu Amusch | 680 | n/a | |||||
MC Baumkuchenhustler Private | 1,871 | n/a | |||||
Rogwe Klotu | 1,908 | n/a | |||||
Julez | 1,064 | n/a | |||||
Ratzemann | 680 | n/a | |||||
bize سيد البزة | 1,914 | n/a | |||||
Sergeant Rex Power Colt | 680 | n/a | |||||
Chaos-X | 787 | n/a | |||||
Sembro | 1,913 | n/a | |||||
Koko | free HK 天安门大屠杀 YEET | 1,804 | n/a | |||||
Kariert - Architekt | 1,917 | n/a | |||||
SellyTellyz | 1,340 | n/a | |||||
Vilzza | 1,919 | n/a | |||||
Lortex Private | 517 | n/a | |||||
Jaeger | 1,557 | n/a | |||||
PROFESSOR 8[ mЯ ЦИKИØѠИ | 308 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com | Game Ban | Sid Ban |
---|---|---|---|---|---|---|
sIlly | n/a | |||||
Jagger | n/a | |||||
✪ sk8 ☂ | n/a | |||||
ZZZZZZ | n/a | |||||
✪ Zno. | n/a | |||||
restriKtus* | n/a | |||||
w3lldone12 | n/a | |||||
TK 2 | JOKER BRA | n/a | |||||
◂Mii▸ | n/a | |||||
Bardur | n/a | |||||
Od humennoho | n/a | |||||
omdai | n/a | |||||
JiggeR™ | n/a | |||||
BlackStar | n/a | |||||
JustAlex | n/a | |||||
Burningman | n/a | |||||
stiflers mom | n/a | |||||
Arschgaul | n/a | |||||
BeSmooth ♥[Lee]™ | n/a | |||||
冰天银月 | n/a | |||||
bLL v2 | n/a | |||||
u mad bro? | n/a | |||||
ImaNewbie | n/a | |||||
jinn0 | n/a |