Date Seen | Status |
---|---|
2019-12-10 | Public |
Name | Friend Stats | Days friends | Vac | Trade | Com | ||
---|---|---|---|---|---|---|---|
fuzor | 846 | n/a | |||||
Toaster Private | 852 | n/a | |||||
GanjaButter | 827 | n/a | |||||
Amaster15 | Twitch | 916 | n/a | |||||
Number 1 Star Wars Fan | 943 | n/a | |||||
Preazy | 553 | n/a | |||||
noob_skrub | 990 | n/a | |||||
Catedogesnek | 754 | n/a | |||||
breezy the pog | 2 | n/a | |||||
Blacks Do crack | 555 | n/a | |||||
jusdoit_ | 366 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com | Game Ban | Sid Ban |
---|---|---|---|---|---|---|
gimme dick | n/a | |||||
SQUID. | n/a | |||||
pepe-the peaceful frog™ | n/a | |||||
ImmortalCuber | n/a | |||||
sorry i will win | n/a | |||||
TTV DarkEliteAdam | n/a | |||||
OMG! | n/a | |||||
F2pn00b | n/a | |||||
mud cricket | n/a | |||||
Bizz | n/a | |||||
KS | n/a | |||||
sakurajima-mai | n/a |