Date Seen | Status |
---|---|
2019-12-10 | Public |
Name | Friend Stats | Days friends | Vac | Trade | Com | ||
---|---|---|---|---|---|---|---|
Chistopher | 1,109 | n/a | |||||
CINOP | 1,052 | n/a | |||||
DAKOG ULO | 760 | n/a | |||||
Psyborg | 1,075 | n/a | |||||
TaserFace | 995 | n/a | |||||
mantabyo | 1,087 | n/a | |||||
;...; 420 ;...; | 1,320 | n/a | |||||
Bot 3 | 885 | n/a | |||||
†■🎭■☠ Private | 1,289 | n/a | |||||
💢Croqembuche💢 | 1,105 | n/a | |||||
SynesThesia | 950 | n/a | |||||
chaochao | 1,279 | n/a | |||||
kin | 991 | n/a | |||||
¯_(ツ)_ ¯ Cathy 3 | 1,078 | n/a | |||||
Fatiiee | 885 | n/a | |||||
LEFT | 1,012 | n/a | |||||
Tucol | 1,108 | n/a | |||||
© n©€R | 988 | n/a | |||||
A`te Girl | 1,107 | n/a | |||||
CURESHIT ♦ | 1,090 | n/a | |||||
▁ ▂ ▄ ▅ ▆ ▇ █ ⚙D Z J C | 1,186 | n/a | |||||
blurr | 1,014 | n/a | |||||
Honey Mayori | 991 | n/a | |||||
ceeeeeeeeeeeeeeeeeeeeeeeeeebbbb! | 1,037 | n/a | |||||
HAJIE | 1,024 | n/a | |||||
KRISTELLA 3 | 1,010 | n/a | |||||
♥SayawPinaWatiWati♥Joshua™ | 927 | n/a | |||||
♥☻Jica☻♥ | 859 | n/a | |||||
R O V E R ~ | 1,125 | n/a | |||||
R 134A | 922 | n/a | |||||
Player | 999 | n/a | |||||
bogs :) | 1,107 | n/a | |||||
✗✗✗ | 732 | n/a | |||||
STARLA ★ | 841 | n/a | |||||
MAHAL KUH ♥ | 1,097 | n/a | |||||
Shisui | 1,098 | n/a | |||||
Chinchayyy | 1,004 | n/a | |||||
Snk | 920 | n/a | |||||
PeB_ContRoL | 967 | n/a | |||||
PeachCult | 1,094 | n/a | |||||
narding | 1,109 | n/a | |||||
Boar Rey Caught | 883 | n/a | |||||
Hello Kitty™ | 885 | n/a | |||||
TweetyBird™ | 865 | n/a | |||||
B A B A Y A G A | 1,009 | n/a | |||||
Badz14 | 1,101 | n/a | |||||
Sad Reax | 1,013 | n/a | |||||
trying to retired | 777 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com | Game Ban | Sid Ban |
---|---|---|---|---|---|---|
katak pisang | n/a | |||||
Tradeit.GG | n/a |