Name | When It Was Changed |
GÖKBÖRÜ | 15 Dec 2018 11:10am |
Date Seen | Status |
---|---|
2019-08-21 | Public |
Name | Friend Stats | Days friends | Vac | Trade | Com | ||
---|---|---|---|---|---|---|---|
stratocaster_ | 1,118 | n/a | |||||
my bad | 1,008 | n/a | |||||
MWN ;3 | 1,027 | n/a | |||||
UstadBozkurT | 1,090 | n/a | |||||
Scraby | 1,112 | n/a | |||||
uncLe RotaQ | 1,072 | n/a | |||||
f r i v e z e n 圭 | 921 | n/a | |||||
^^sLice | 1,091 | n/a | |||||
youngtze | 1,091 | n/a | |||||
Fox | 1,027 | n/a | |||||
TanYesil | 887 | n/a | |||||
AnTePLi [BuRaK] | 1,114 | n/a | |||||
Vartoli | 361 | n/a | |||||
Samsir | 1,113 | n/a | |||||
ŞİŞKO GABEN | 885 | n/a | |||||
Lemme Rubick babe | 1,066 | n/a | |||||
Ghost | 355 | n/a | |||||
JOHN WİCK | 1,077 | n/a | |||||
upup | 871 | n/a | |||||
TÜRK KOMANDOSU | 1,008 | n/a | |||||
THE&DAGGER | 1,077 | n/a | |||||
BuğraBeyV2 | 362 | n/a | |||||
AnTePLi[Ahmet] | 1,114 | n/a | |||||
Blaxeagle | 1,114 | n/a | |||||
Casalt | 1,071 | n/a | |||||
☪TEK1☪ | 1,022 | n/a | |||||
✪NexasH! | 972 | n/a | |||||
Bilalemin Uncu | 540 | n/a | |||||
Altarın Oğlu Tarkan | 363 | n/a | |||||
Extazy | 1,077 | n/a | |||||
Hunter | 923 | n/a | |||||
Axexe | 1,110 | n/a | |||||
ElmasızTurtma | 1,066 | n/a | |||||
bosphoruss9 | 1,108 | n/a | |||||
MERHABALAR AQ | 1,077 | n/a | |||||
DEAD | 1,095 | n/a | |||||
_LSD_ Ragnar | 1,079 | n/a | |||||
LeO(AFK) | 998 | n/a | |||||
KADIOGLU | 1,087 | n/a | |||||
Murat | 1,112 | n/a | |||||
Nikosha | 1,116 | n/a | |||||
poyasni za shmot. | 1,073 | n/a | |||||
Enes | 360 | n/a | |||||
Pro Booster | 1,080 | n/a | |||||
Fritz✌ | 1,153 | n/a | |||||
Gwynbleidd | 665 | n/a | |||||
ΔLΣΓI∏ | 1,094 | n/a | |||||
Mert Yılmaz | 1,108 | n/a | |||||
2CELLOS Private | 1,080 | n/a | |||||
Noname | 1,114 | n/a | |||||
Aytek | 1,095 | n/a | |||||
VACA GİRDİLER ÇIKAMADILAR | 1,076 | n/a | |||||
Yavuz the TURK | 670 | n/a | |||||
Hazreti PoncikPanter | 1,080 | n/a | |||||
BOT Kevin | 1,108 | n/a | |||||
JarqueBera★ | 1,080 | n/a | |||||
C D EaqLe | 1,075 | n/a | |||||
Exel | 1,133 | n/a | |||||
vac banned | 1,145 | n/a | |||||
AERisale | 1,055 | n/a | |||||
GHOST | csgocasino.net | 1,109 | n/a | |||||
okNN | 1,092 | n/a | |||||
BuzyMom | 887 | n/a | |||||
Slayer_Ghost | 1,096 | n/a | |||||
yaln1z csgo skins.com | 867 | n/a | |||||
Lexa | ф | 1,000 | n/a | |||||
44EMRE44 | 824 | n/a | |||||
CRYNG | 360 | n/a | |||||
AERisâle | 1,048 | n/a | |||||
Maestro | 1,002 | n/a | |||||
Nayys | 1,091 | n/a | |||||
T18_BerkeYavass | 322 | n/a | |||||
Capitan Price | 540 | n/a | |||||
KırmızıTuborg Private | 349 | n/a | |||||
Bİ-RA-DER | 361 | n/a |
(Not friends any more)
Name | Friend Stats | Vac | Trade | Com | Game Ban | Sid Ban |
---|---|---|---|---|---|---|
-dmjk | n/a | |||||
Garmiani | n/a | |||||
Cicikuş Smurf | n/a | |||||
KEJJAK | n/a | |||||
Mr. Crab | n/a | |||||
emincan1603 | n/a | |||||
Joseva | n/a | |||||
Pento | n/a | |||||
kmabstoklar | n/a | |||||
X) | n/a | |||||
☯ Efe ☪ | n/a | |||||
guestons | n/a |