Name | When It Was Changed |
_A_ | 15 Jun 2021 5:17pm |
ElNiñoMaravilla | 11 Jun 2021 4:35pm |
VanCoquiñox | 16 May 2021 5:07pm |
VanCoquiñox KEYDROP | 16 May 2021 5:06pm |
VanCoquiñox K | 14 May 2021 9:56am |
NinjAranguiz | 23 Apr 2021 2:48pm |
NinjAranguiz KEYDROP | 23 Apr 2021 5:40am |
VicenteVanCoco | 3 Apr 2021 6:27pm |
VicenteVanCoco KEYDROP | 2 Apr 2021 2:55pm |
V3ct0r | 3 Apr 2020 4:11pm |
Date Seen | Status |
---|---|
2023-01-19 | Public |
Icon | Add | Mutual | Name | Friend Stats | SteamID | Days friends | Vac | Trade | Com | Game | Sid | loc | Rating | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
898Nqxoo | STEAM_0:0:190837971 | 868 | ![]() | n/a | - | ||||||||
![]() |
Dannuz | STEAM_0:1:462954269 | 1,278 | ![]() | n/a | 7 | ||||||||
![]() |
shekui | STEAM_0:0:508031273 | 1,048 | n/a | 5 | |||||||||
![]() |
martin12tles | [V:1] | STEAM_0:0:543906294 | 1,048 | n/a | 6 |