Digit: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
VacBanned | 1 | 92 | 92 | 92 | 92 | 92 | 563,474 | 3,477,419 | 18,738,521 | 22,779,875 |
Trade Banned | 0 | 0 | 0 | 12 | 652 | 6,548 | 19,594 | 35,514 | 62,572 | 124,892 |
Community Banned (historic) | 3 | 20 | 67 | 813 | 4,479 | 28,511 | 113,191 | 2,584,580 | 6,332,785 | 9,064,449 |
Removed from Community | 4 | 111 | 1,293 | 2,052 | 3,202 | 12,376 | 25,455 | 147,288 | 143,691 | 335,472 |
Specific Game Bans | 0 | 2 | 12 | 229 | 2,003 | 14,171 | 54,094 | 2,130,220 | 24,921,538 | 27,122,269 |
59,426,957 |