Digit: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
VacBanned | 1 | 92 | 92 | 92 | 92 | 92 | 562,573 | 3,465,796 | 18,559,191 | 22,588,021 |
Trade Banned | 0 | 0 | 0 | 12 | 652 | 6,547 | 19,583 | 35,424 | 60,024 | 122,242 |
Community Banned (historic) | 3 | 20 | 67 | 804 | 4,351 | 27,953 | 111,250 | 2,508,065 | 6,063,396 | 8,715,909 |
Removed from Community | 4 | 111 | 1,292 | 2,040 | 3,149 | 12,035 | 23,630 | 145,599 | 141,656 | 329,516 |
Specific Game Bans | 0 | 1 | 11 | 224 | 1,966 | 13,923 | 52,799 | 2,104,571 | 24,604,714 | 26,778,209 |
58,533,897 |