Digit: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
VacBanned | 1 | 92 | 92 | 92 | 92 | 92 | 560,771 | 3,439,094 | 18,058,743 | 22,059,069 |
Trade Banned | 0 | 0 | 0 | 12 | 652 | 6,544 | 19,564 | 35,280 | 53,338 | 115,390 |
Community Banned (historic) | 3 | 20 | 66 | 764 | 4,035 | 26,592 | 107,173 | 2,249,997 | 5,253,879 | 7,642,529 |
Removed from Community | 4 | 111 | 1,289 | 2,011 | 3,009 | 11,790 | 22,529 | 134,397 | 131,778 | 306,918 |
Specific Game Bans | 0 | 1 | 11 | 208 | 1,830 | 12,782 | 48,223 | 2,021,374 | 23,675,186 | 25,759,615 |
55,883,521 |